Overview |
Processor | 4.47GHz, 3.5GHz |
Weight (g) | 218 |
Processor |
CPU Speed | 4.47GHz, 3.5GHz |
CPU Type | Octa-Core |
Display |
Size (Main Display) | 174.2mm (6.9") |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
S Pen Support | Yes |
Camera |
Rear Camera - Resolution (Multiple) | 200 MP + 50 MP + 50 MP + 10 MP |
Rear Camera - F Number (Multiple) | F1.7, F3.4, F1.9, F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom 3x, 5x; Optical Quality Zoom 2x, 10x (Adaptive Pixel sensor); Digital Zoom up to 100x |
Front Camera - Resolution | 12 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | Yes |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory |
Memory (GB) | 12 |
Storage (TB) | 1 |
Available Storage (GB) | 988.2 |
Network/Bearer |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD/TDD, 5G Sub6 FDD/TDD |
2G GSM Bands | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS Bands | B1, B2, B4, B5, B8 |
4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66 |
4G TDD LTE Bands | B38, B39, B40, B41 |
5G FDD Sub6 Bands | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66, N71 |
5G TDD Sub6 Bands | N38, N40, N41, N77, N78 |
Connectivity |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync | Smart Switch (PC version) |
OS |
Operating System | Android |
Form Factor | Touch Bar |
Sensors |
Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
Physical Specifications |
Dimensions (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
Weight (g) | 218 |
Battery |
Battery Capacity (mAh) | 5000 |
Removable | No |
Audio and Video |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | Yes |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Samsung Galaxy S25 Ultra Price
Price in USA | $US 1,219.99 |
Price in Pakistan | Rs. 509,999.00
|
*Prices may vary based on region and taxes.
Software Support |
Security Update Period (Valid until) | 31 January 2032 |
0 Comments